Memberships | $50.00 (for each meter) | |
Security Deposits | ||
1. Residential: | ||
Credit Risk | Deposit Amount | |
Low | $100.00 | |
Moderate | $200.00 | |
High | $300.00 | |
Extreme | Maximum two times highest monthly bill | |
2. Commercial & Industrial: | 2 times’ highest estimated monthly bill | |
REQUIREMENTS FOR NEW SERVICE | ||
Two forms of identification: | ||
Social Security number and | ||
Valid Driver license or State Issued picture ID | ||
Correct 911 address (house number & street/road) | ||
Correct mailing address | ||
Monroe County residence – 911 permit (662‐369‐3683) | ||
Itawamba County residence – 911 notification form (662‐862‐3401) | ||
Signed warranty deed | ||
$50.00 Membership | ||
Right of way Easements signed for new line construction | ||
ADDITIONAL REQUIREMENTS FOR RENTAL PROPERTY | ||
Signed lease agreement | ||
ADDITIONAL REQUIREMENTS FOR MOBILE HOMES | ||
Current registration from the county the mobile home is located in |